Rental Stats And Trends

Historical Rental Prices

RentHop tracks historical rental prices and trends for a majority of cities and metropolitan areas across the United States.
Click on a city in the list below to view average rents, as a whole and by individual neighborhood.
City
Studio
1 Bed 2 Bed
New York, NY $3,390 $4,100 $4,995
Houston, TX $1,225 $1,295 $1,748
Philadelphia, PA $1,350 $1,615 $1,800
Chicago, IL $1,270 $1,725 $2,325
Boston, MA $2,792 $3,344 $3,850
Miami, FL $2,300 $3,000 $4,199
Los Angeles, CA $1,997 $2,600 $3,868
Miami Beach, FL $2,300 $2,900 $5,100
Dallas, TX $1,600 $1,393 $2,400
Washington, DC $1,958 $2,552 $3,350
Las Vegas, NV $1,195 $1,250 $1,600
Fort Worth, TX $1,025 $1,542 $1,795
Portland, OR $1,150 $1,375 $1,695
Tampa, FL $1,941 $2,211 $2,763
Hollywood, FL $2,325 $2,300 $3,200
Fort Lauderdale, FL $1,663 $2,200 $3,200
San Diego, CA $1,773 $2,198 $2,900
Scottsdale, AZ $2,450 $2,250 $3,600
Columbus, OH $887 $985 $1,300
Phoenix, AZ $1,481 $1,450 $1,997
San Antonio, TX $845 $952 $1,400
Austin, TX $1,201 $1,526 $2,000
Baltimore, MD $2,050 $1,250 $1,700
Sunny Isles Beach, FL $2,200 $2,600 $5,800
Henderson, NV $1,650 $1,600 $1,825
Seattle, WA $1,450 $2,028 $2,714
Cape Coral, FL $0 $1,698 $1,900
Hallandale Beach, FL $1,700 $2,300 $3,200
Oklahoma City, OK $750 $850 $1,066
Orlando, FL $1,675 $1,500 $1,825
Lubbock, TX $610 $650 $950
Atlanta, GA $1,520 $1,800 $2,495
Jacksonville, FL $925 $1,150 $1,550
St. Petersburg, FL $1,288 $1,700 $2,500
Enterprise, NV $0 $1,400 $1,793
Milwaukee, WI $700 $925 $1,123
Cambridge, MA $2,883 $2,993 $3,682
Denver, CO $1,537 $1,495 $2,250
Aventura, FL $2,000 $2,499 $3,350
Spring Valley, NV $0 $1,250 $1,550
Fair Housing and Equal Opportunity
Fair Housing and Equal Opportunity
© 2009 - 2024 RentHop.com™
Quantcast