Rental Stats And Trends

Historical Rental Prices

RentHop tracks historical rental prices and trends for a majority of cities and metropolitan areas across the United States.
Click on a city in the list below to view average rents, as a whole and by individual neighborhood.
City
Studio
1 Bed 2 Bed
New York, NY $3,525 $4,212 $5,195
Houston, TX $1,223 $1,293 $1,714
Philadelphia, PA $1,350 $1,690 $1,835
Chicago, IL $1,350 $1,790 $2,300
Austin, TX $1,149 $1,400 $1,950
Miami, FL $2,303 $3,100 $4,300
Los Angeles, CA $1,997 $2,683 $3,960
Miami Beach, FL $2,300 $2,959 $5,200
Dallas, TX $1,800 $1,350 $2,338
Boston, MA $2,990 $3,528 $4,431
Washington, DC $1,875 $2,484 $3,400
Fort Worth, TX $1,050 $1,509 $1,798
Las Vegas, NV $1,173 $1,195 $1,690
Tampa, FL $1,916 $2,166 $2,726
Fort Lauderdale, FL $1,600 $2,150 $3,200
Hollywood, FL $1,900 $2,400 $3,216
Scottsdale, AZ $2,400 $2,350 $3,500
Portland, OR $1,150 $1,375 $1,645
Phoenix, AZ $1,647 $1,350 $1,997
San Diego, CA $1,970 $2,150 $3,000
Henderson, NV $1,588 $1,550 $1,850
San Antonio, TX $750 $950 $1,350
Sunny Isles Beach, FL $2,200 $2,600 $5,500
Columbus, OH $830 $999 $1,300
Cape Coral, FL $0 $1,500 $1,950
Baltimore, MD $1,263 $1,400 $1,700
Orlando, FL $1,690 $1,513 $1,850
Hallandale Beach, FL $1,900 $2,300 $3,350
Atlanta, GA $1,579 $1,863 $2,500
Jacksonville, FL $975 $1,125 $1,600
St. Petersburg, FL $1,325 $1,700 $2,492
Seattle, WA $1,498 $1,930 $2,700
Lubbock, TX $555 $650 $950
Oklahoma City, OK $775 $889 $1,099
Aventura, FL $2,275 $2,403 $3,500
Spring Valley, NV $0 $1,300 $1,500
Enterprise, NV $0 $1,597 $1,750
Denver, CO $1,600 $1,500 $2,400
Fair Housing and Equal Opportunity
Fair Housing and Equal Opportunity
© 2009 - 2024 RentHop.com™
Quantcast