Rental Stats And Trends

Historical Rental Prices

RentHop tracks historical rental prices and trends for a majority of cities and metropolitan areas across the United States.
Click on a city in the list below to view average rents, as a whole and by individual neighborhood.
City
Studio
1 Bed 2 Bed
New York, NY $3,275 $3,995 $4,900
Boston, MA $2,400 $3,026 $3,300
Los Angeles, CA $1,700 $2,295 $3,495
Philadelphia, PA $1,295 $1,595 $1,800
Chicago, IL $1,175 $1,750 $2,000
Miami, FL $2,400 $3,049 $4,200
Austin, TX $1,350 $1,498 $1,950
Dallas, TX $1,150 $1,250 $2,000
Lubbock, TX $682 $695 $995
Seattle, WA $1,391 $1,784 $2,395
Washington, DC $2,000 $2,423 $3,300
Miami Beach, FL $2,309 $2,950 $4,800
San Antonio, TX $1,032 $1,000 $1,350
Fort Worth, TX $1,052 $1,640 $1,520
San Diego, CA $1,895 $2,295 $3,050
Houston, TX $1,270 $1,312 $1,567
Las Vegas, NV $1,173 $1,250 $1,550
Portland, OR $1,150 $1,395 $1,695
Phoenix, AZ $1,050 $1,250 $1,650
San Francisco, CA $2,114 $2,879 $3,995
Baltimore, MD $1,050 $1,197 $1,595
Minneapolis, MN $899 $1,004 $1,540
Brookline, MA $2,200 $2,700 $3,300
Fort Lauderdale, FL $2,000 $2,100 $3,000
Atlanta, GA $1,445 $1,750 $2,500
Jacksonville, FL $850 $1,100 $1,450
Pittsburgh, PA $900 $1,085 $1,350
Scottsdale, AZ $1,175 $2,100 $3,600
Charlotte, NC $1,450 $1,250 $1,590
Cambridge, MA $2,700 $2,950 $3,600
Columbus, OH $770 $990 $1,250
Detroit, MI $829 $975 $1,100
Henderson, NV $800 $1,495 $1,748
Hollywood, FL $2,150 $2,000 $3,250
Oklahoma City, OK $848 $850 $1,025
Tampa, FL $1,790 $2,064 $2,545
Milwaukee, WI $726 $895 $1,000
Sunny Isles Beach, FL $2,400 $2,850 $5,050
College Station, TX $800 $800 $1,000
Long Beach, CA $1,495 $1,750 $2,195
St. Petersburg, FL $1,225 $1,765 $2,461
Indianapolis, IN $799 $795 $1,020
Denver, CO $1,270 $1,590 $2,195
Urban Honolulu, HI $1,500 $1,800 $2,800
Oakland, CA $1,573 $1,988 $2,500
Cape Coral, FL $0 $1,423 $2,150
Fair Housing and Equal Opportunity
Fair Housing and Equal Opportunity
© 2009 - 2023 RentHop.com™