Rental Stats And Trends

Historical Rental Prices

RentHop tracks historical rental prices and trends for a majority of cities and metropolitan areas across the United States.
Click on a city in the list below to view average rents, as a whole and by individual neighborhood.
City
Studio
1 Bed 2 Bed
New York, NY $3,800 $4,695 $6,200
Houston, TX $1,090 $1,250 $1,563
Los Angeles, CA $1,750 $2,359 $3,395
Philadelphia, PA $1,444 $1,790 $1,910
Austin, TX $1,624 $1,461 $1,950
Chicago, IL $1,575 $2,000 $2,375
Boston, MA $2,500 $3,000 $3,500
Dallas, TX $1,199 $1,400 $2,295
Phoenix, AZ $899 $1,297 $1,695
Washington, DC $1,850 $2,400 $3,200
Fort Worth, TX $1,115 $1,395 $1,600
Scottsdale, AZ $1,950 $2,000 $3,200
Atlanta, GA $1,500 $1,850 $2,495
Las Vegas, NV $1,415 $1,150 $1,575
Jacksonville, FL $925 $1,100 $1,395
Fort Lauderdale, FL $1,550 $1,900 $2,750
Charlotte, NC $1,075 $1,557 $1,841
Tampa, FL $1,050 $1,590 $1,900
Orlando, FL $1,500 $1,400 $1,750
Cape Coral, FL $1,550 $1,200 $1,480
Baltimore, MD $1,200 $1,300 $1,700
Henderson, NV $1,350 $1,395 $1,877
St. Petersburg, FL $1,300 $1,600 $2,500
San Diego, CA $2,190 $2,590 $3,650
West Palm Beach, FL $1,650 $1,850 $2,500
El Paso, TX $1,500 $750 $1,200
Arlington, TX $763 $1,040 $1,453
Spring Valley, NV $0 $1,250 $1,475
Irvine, CA $2,415 $2,722 $3,750
The Woodlands, TX $0 $1,955 $2,600
Arlington, VA $1,841 $2,360 $3,193
Naples, FL $1,550 $5,000 $9,250
Lehigh Acres, FL $1,048 $1,150 $1,474
Plano, TX $1,310 $1,560 $2,150
Pompano Beach, FL $1,525 $1,838 $2,500
Mesa, AZ $1,050 $1,198 $1,595
Enterprise, NV $0 $1,495 $1,730
Frisco, TX $1,380 $1,560 $2,370
Cambridge, MA $2,550 $3,100 $3,969
Oklahoma City, OK $2,375 $895 $1,395
Paradise, NV $2,150 $1,295 $1,550
Boca Raton, FL $1,900 $2,095 $2,998
McKinney, TX $0 $1,999 $2,245
Raleigh, NC $2,200 $1,398 $1,600
Port St. Lucie, FL $1,300 $1,595 $2,150
Fort Myers, FL $4,000 $1,049 $1,850
Brookline, MA $2,475 $2,955 $3,800
Bonita Springs, FL $0 $1,900 $5,500
Wellington, FL $3,300 $2,750 $2,800
Quantcast