Rental Stats And Trends

Historical Rental Prices

RentHop tracks historical rental prices and trends for a majority of cities and metropolitan areas across the United States.
Click on a city in the list below to view average rents, as a whole and by individual neighborhood.
City
Studio
1 Bed 2 Bed
New York, NY $3,800 $4,635 $6,200
Houston, TX $1,200 $1,295 $1,650
Los Angeles, CA $1,700 $2,295 $3,400
Philadelphia, PA $1,395 $1,700 $1,892
Austin, TX $1,308 $1,433 $1,876
Chicago, IL $1,580 $2,150 $2,500
Boston, MA $2,388 $2,950 $3,500
Dallas, TX $1,400 $1,400 $2,118
Phoenix, AZ $848 $1,295 $1,700
Washington, DC $1,850 $2,395 $3,263
Fort Worth, TX $1,215 $1,389 $1,616
Scottsdale, AZ $1,450 $1,878 $3,000
Atlanta, GA $1,550 $1,889 $2,450
Las Vegas, NV $1,508 $1,150 $1,568
Jacksonville, FL $1,000 $1,100 $1,400
Charlotte, NC $1,149 $1,596 $1,760
Fort Lauderdale, FL $1,500 $1,900 $2,750
Tampa, FL $1,100 $1,500 $1,975
San Antonio, TX $1,040 $1,000 $1,250
San Diego, CA $2,000 $2,631 $3,600
Baltimore, MD $1,295 $1,200 $1,725
Orlando, FL $1,300 $1,400 $1,733
Henderson, NV $1,348 $1,350 $1,849
Cape Coral, FL $1,045 $1,250 $1,483
El Paso, TX $1,550 $750 $1,150
St. Petersburg, FL $1,400 $1,645 $2,450
Irvine, CA $2,426 $2,687 $3,800
West Palm Beach, FL $1,650 $1,868 $2,500
Spring Valley, NV $0 $1,225 $1,460
The Woodlands, TX $0 $1,868 $2,320
Arlington, VA $1,698 $2,304 $3,200
Frisco, TX $1,295 $1,475 $2,145
Mesa, AZ $1,165 $1,226 $1,576
Enterprise, NV $0 $1,473 $1,625
Naples, FL $1,500 $5,200 $9,500
Lehigh Acres, FL $1,048 $1,100 $1,595
Cambridge, MA $2,484 $3,000 $3,900
Plano, TX $0 $1,437 $2,147
Port St. Lucie, FL $1,300 $1,600 $2,100
Oklahoma City, OK $2,185 $900 $1,370
Pompano Beach, FL $1,495 $1,900 $2,550
Raleigh, NC $1,700 $1,250 $1,600
McKinney, TX $0 $1,745 $2,195
Boca Raton, FL $1,788 $2,123 $2,900
Paradise, NV $2,145 $1,240 $1,500
Brookline, MA $2,413 $3,000 $3,925
Arlington, TX $0 $1,200 $1,600
Wellington, FL $4,400 $3,000 $2,850
Bonita Springs, FL $0 $1,873 $5,500
Quantcast