Rental Stats And Trends

Historical Rental Prices

RentHop tracks historical rental prices and trends for a majority of cities and metropolitan areas across the United States.
Click on a city in the list below to view average rents, as a whole and by individual neighborhood.
City
Studio
1 Bed 2 Bed
New York, NY $3,800 $4,650 $6,284
Houston, TX $1,175 $1,219 $1,500
Los Angeles, CA $1,750 $2,345 $3,395
Philadelphia, PA $1,414 $1,745 $1,900
Austin, TX $1,417 $1,365 $1,799
Chicago, IL $1,550 $2,050 $2,400
Boston, MA $2,455 $2,995 $3,500
Dallas, TX $1,386 $1,379 $2,115
Phoenix, AZ $849 $1,319 $1,700
Washington, DC $1,893 $2,422 $3,250
Fort Worth, TX $1,696 $1,491 $1,650
Scottsdale, AZ $1,450 $1,878 $3,200
Atlanta, GA $1,480 $1,900 $2,440
San Antonio, TX $967 $998 $1,230
Las Vegas, NV $1,415 $1,150 $1,590
Jacksonville, FL $1,295 $1,275 $1,395
Charlotte, NC $2,035 $1,747 $1,893
Fort Lauderdale, FL $1,500 $1,900 $2,800
Tampa, FL $1,095 $1,570 $1,950
Orlando, FL $1,450 $1,450 $1,800
San Diego, CA $2,195 $2,600 $3,625
Cape Coral, FL $1,095 $1,500 $1,500
Baltimore, MD $1,297 $1,200 $1,695
St. Petersburg, FL $1,950 $1,740 $2,500
Henderson, NV $1,350 $1,375 $1,890
West Palm Beach, FL $1,513 $1,850 $2,500
El Paso, TX $1,600 $775 $1,200
Arlington, TX $763 $1,070 $1,500
The Woodlands, TX $1,233 $1,540 $2,043
Irvine, CA $2,447 $2,691 $3,750
Spring Valley, NV $2,300 $1,250 $1,495
Arlington, VA $1,750 $2,350 $3,187
Lehigh Acres, FL $1,048 $1,150 $1,500
Mesa, AZ $1,050 $1,200 $1,586
Frisco, TX $1,285 $1,515 $2,240
Naples, FL $1,500 $5,100 $9,500
Fort Myers, FL $2,025 $1,914 $2,128
Pompano Beach, FL $1,708 $1,900 $2,500
Enterprise, NV $0 $1,495 $1,740
Cambridge, MA $2,450 $3,000 $3,950
McKinney, TX $0 $1,888 $2,275
Raleigh, NC $1,666 $1,820 $1,695
Paradise, NV $2,170 $1,485 $1,595
Boca Raton, FL $1,900 $2,125 $2,800
Oklahoma City, OK $2,375 $895 $1,400
Plano, TX $0 $1,300 $2,225
Four Corners, FL $0 $1,550 $1,950
Port St. Lucie, FL $1,300 $1,500 $2,100
Brookline, MA $2,475 $3,000 $3,800
Bonita Springs, FL $0 $1,900 $5,500
Quantcast