Recently Posted
User Posts
| Name | Price | Size | Management | Neighborhood | Post Date |
$2,895 | 2BR | Ben (Registered User Post) | Midtown, Midtown West | 7/31/2010 | ||
$1,400 | Studio | fran (Registered User Post - Broker) | Upper West Side | 7/31/2010 | ||
$1,995 | Studio | Downtown, Financial District | 7/31/2010 | |||
$1,575 | Studio | Charles (User Post - Broker) | Brooklyn, Downtown Brooklyn, Fort Greene | 7/31/2010 | ||
$1,875 | 1BR | Charles Badalamenti (User Post - Broker) | Brooklyn | 7/31/2010 | ||
$1,940 | Studio | Charles Badalamenti (Registered User Post - Broker) | Brooklyn | 7/31/2010 | ||
$1,750 | 3BR | Nita (Registered User Post) | Queens | 7/31/2010 | ||
$4,800 | 2BR | Upper West Side | 7/31/2010 | |||
$2,760 | 1BR | 14th to 40th Street, Chelsea | 7/31/2010 | |||
$3,995 | 1BR | Upper West Side | 7/31/2010 | |||
$2,535 | Studio | Upper West Side | 7/31/2010 | |||
$2,700 | 1BR | 14th to 40th Street, Midtown, Midtown West | 7/31/2010 | |||
$4,850 | 2BR | Midtown, Midtown West | 7/31/2010 | |||
$2,300 | Studio | Jared (Registered User Post - Broker) | Upper West Side | 7/31/2010 | ||
$4,900 | 2BR | Upper West Side | 7/31/2010 | |||
$4,300 | 2BR | Upper West Side | 7/31/2010 | |||
$2,250 | Studio | 14th to 40th Street, Murray Hill | 7/31/2010 | |||
$1,900 | 1BR | Risa (User Post) | Brooklyn | 7/31/2010 | ||
$1,500 | 1BR | kima (Registered User Post - Broker) | Downtown, NoLita / Bowery | 7/31/2010 | ||
$1,995 | 1BR | kima (Registered User Post - Broker) | Downtown, East Village, Lower East Side | 7/31/2010 | ||
$3,295 | 1BR | Salena (Registered User Post - Broker) | Downtown, Greenwich Village, West Village | 7/31/2010 | ||
$4,495 | 3BR | Salena (Registered User Post) | 14th to 40th Street, Gramercy | 7/31/2010 | ||
$5,995 | 3BR | Salena (Registered User Post - Broker) | 14th to 40th Street, Gramercy | 7/31/2010 | ||
$5,700 | 4BR | Salena (Registered User Post) | 14th to 40th Street, Downtown, East Village | 7/31/2010 | ||
$5,750 | 3BR | Salena (Registered User Post) | Downtown, Greenwich Village | 7/31/2010 | ||
$3,295 | 1BR | Salena (Registered User Post - Broker) | 14th to 40th Street | 7/31/2010 | ||
$2,750 | 1BR | Salena (Registered User Post) | 14th to 40th Street, Midtown, Murray Hill | 7/31/2010 | ||
$3,695 | 2BR | Salena (Registered User Post) | 14th to 40th Street, MURRAY HILL | 7/31/2010 | ||
$6,250 | 2BR | SALENA (User Post - Broker) | 14th to 40th Street, Chelsea, Flatiron | 7/31/2010 | ||
$3,250 | 2BR | kima (Registered User Post - Broker) | Downtown, East Village | 7/31/2010 | ||
Recent Posts
| Name | Price | Size | Management | Neighborhood | Post Date |
$2,150 | 2BR | Brooklyn | 7/31/2010 | |||
$2,950 | 2BR | 14th to 40th Street, Murray Hill | 7/31/2010 | |||
$3,500 | 2BR | 14th to 40th Street, Midtown, Murray Hill | 7/31/2010 | |||
$3,100 | 2BR | 14th to 40th Street, Chelsea | 7/31/2010 | |||
$4,300 | 3BR | 14th to 40th Street, Murray Hill | 7/31/2010 | |||
$2,900 | 3BR | Upper East Side | 7/31/2010 | |||
$1,350 | 1BR | Queens | 7/31/2010 | |||
$5,650 | 4BR | 14th to 40th Street, Downtown, East Village, Gramercy | 7/31/2010 | |||
$4,500 | 3BR | 14th to 40th Street, Chelsea | 7/31/2010 | |||
$4,850 | 2BR | 14th to 40th Street, Chelsea | 7/31/2010 | |||
$1,800 | 1BR | Upper East Side | 7/31/2010 | |||
$2,900 | 2BR | 14th to 40th Street, Murray Hill | 7/31/2010 | |||
$1,100 | 1BR | Brooklyn | 7/31/2010 | |||
$3,850 | 1BR | Upper West Side | 7/31/2010 | |||
$4,300 | 2BR | Upper East Side | 7/31/2010 | |||
$2,795 | 2BR | 14th to 40th Street, Chelsea | 7/31/2010 | |||
$2,100 | 1BR | 14th to 40th Street, Chelsea, Midtown, Midtown West | 7/31/2010 | |||
$1,700 | Studio | Upper East Side | 7/31/2010 | |||
$1,700 | Studio | Midtown, Midtown West | 7/31/2010 | |||
$2,700 | 2BR | Morningside Heights, Upper West Side | 7/31/2010 | |||
$2,080 | 2BR | Washington Heights | 7/31/2010 | |||
$6,700 | 4BR | Upper East Side | 7/31/2010 | |||
$2,600 | 2BR | 14th to 40th Street, Midtown, Midtown West | 7/31/2010 | |||
$4,500 | 2BR | Upper West Side | 7/31/2010 | |||
$2,995 | 2BR | Upper West Side | 7/31/2010 | |||
$3,100 | 3BR | Upper East Side | 7/31/2010 | |||
$1,544 | 1BR | Brooklyn | 7/31/2010 | |||
$1,713 | Studio | Downtown, Greenwich Village | 7/31/2010 | |||
$1,475 | 2BR | Inwood | 7/31/2010 | |||
$4,400 | 3BR | Upper East Side | 7/31/2010 | |||






















































