Rental Stats And Trends

Historical Rental Prices

RentHop tracks historical rental prices and trends for a majority of cities and metropolitan areas across the United States.
Click on a city in the list below to view average rents, as a whole and by individual neighborhood.
City
Studio
1 Bed 2 Bed
New York, NY $3,500 $4,200 $5,195
Houston, TX $1,236 $1,291 $1,710
Philadelphia, PA $1,355 $1,675 $1,800
Austin, TX $1,195 $1,400 $1,950
Chicago, IL $1,300 $1,745 $2,350
Miami, FL $2,345 $3,100 $4,300
Los Angeles, CA $2,030 $2,700 $3,957
Miami Beach, FL $2,200 $2,950 $5,225
Dallas, TX $1,825 $1,350 $2,350
Boston, MA $2,999 $3,525 $4,432
Washington, DC $1,934 $2,500 $3,400
Fort Worth, TX $1,200 $1,525 $1,875
Las Vegas, NV $1,195 $1,125 $1,663
Tampa, FL $1,916 $2,163 $2,734
Fort Lauderdale, FL $1,725 $2,150 $3,250
Hollywood, FL $1,956 $2,400 $3,275
Scottsdale, AZ $2,800 $2,250 $3,500
Portland, OR $1,150 $1,375 $1,645
Phoenix, AZ $1,612 $1,350 $1,985
San Diego, CA $1,950 $2,195 $3,019
Henderson, NV $1,375 $1,500 $1,875
San Antonio, TX $763 $948 $1,400
Columbus, OH $830 $1,000 $1,315
Sunny Isles Beach, FL $2,200 $2,550 $5,500
Cape Coral, FL $0 $1,500 $1,975
Baltimore, MD $1,200 $1,450 $1,700
Orlando, FL $1,690 $1,500 $1,850
Atlanta, GA $1,512 $1,850 $2,500
Hallandale Beach, FL $1,900 $2,300 $3,500
Jacksonville, FL $975 $1,125 $1,595
Seattle, WA $1,495 $1,970 $2,716
St. Petersburg, FL $1,330 $1,700 $2,500
Lubbock, TX $555 $650 $950
Oklahoma City, OK $775 $889 $1,099
Spring Valley, NV $0 $1,273 $1,595
Aventura, FL $2,450 $2,400 $3,500
Enterprise, NV $0 $1,597 $1,700
Denver, CO $1,554 $1,548 $2,400
Fair Housing and Equal Opportunity
Fair Housing and Equal Opportunity
© 2009 - 2024 RentHop.com™
Quantcast