Featured Apartments
$5,200 | ||
$1,650 | ||
$2,500 | ||
$2,450 | ||
$6,150 | ||
$2,200 | ||
$2,000 | ||
$1,750 | ||
$3,800 | ||
$1,800 | ||
$1,875 | ||
$2,850 | ||
$1,875 | ||
1BR at HUGE 1 bed in GREEN surro... 14th to 40th Street, Gramercy, midtown east Posted By Jimmy Bang (Registered User Post - Broker) | $3,227 | |
$2,175 | ||
$2,600 | ||
$4,750 | ||
$2,900 | ||
$3,500 | ||
$4,600 | ||
$2,700 | ||
$2,100 | ||
$2,550 | ||
$2,400 | ||
$3,200 | ||
$4,000 | ||
$5,300 | ||
$3,900 | ||
$5,500 | ||
$2,995 | ||
$2,600 | ||
$2,995 | ||
$4,000 | ||
$3,800 | ||
$3,500 | ||
$1,800 | ||
$4,500 | ||
$3,000 | ||
$2,700 | ||
$1,695 | ||
$4,200 | ||
$5,900 | ||
$4,000 | ||
$3,300 | ||
$2,850 | ||
1BR at 205 E 59th Street Midtown, Midtown East, Upper East Side Posted By Manhattan Skyline (Registered User Post) | $6,395 | |
$2,915 | ||
$1,465 | ||
$3,100 | ||
$2,200 | ||




















































