Featured Apartments
$2,595 | ||
$2,750 | ||
$2,400 | ||
$4,400 | ||
$5,200 | ||
$2,900 | ||
$6,300 | ||
$3,050 | ||
$2,995 | ||
$2,595 | ||
$4,650 | ||
$2,500 | ||
$2,595 | ||
![]() | $5,350 | |
$4,734 | ||
$4,900 | ||
$3,500 | ||
$5,200 | ||
$3,100 | ||
$2,450 | ||
1BR at E 24Th St 14th to 40th Street, Gramercy, Kips Bay, Murray Hill Posted By Jesse Frank (Registered User Post - Broker) | $2,350 | |
2BR at East 22nd and Third Ave 14th to 40th Street, Gramercy Posted By Philip (Registered User Post - Broker) | $2,600 | |
$3,830 | ||
1BR at Irving Place and East 18t... 14th to 40th Street, Gramercy Posted By Philip (Registered User Post - Broker) | $2,995 | |
$4,800 | ||
$2,600 | ||
$3,295 | ||
2BR at East 22nd Street 14th to 40th Street, Gramercy Posted By Nathaniel Whelton (User Post - Broker) | $3,400 | |
$2,900 | ||
Studio at East 18 Th Street 14th to 40th Street, Gramercy Posted By Matthew Davis (User Post - Broker) | $3,100 | |
$3,295 | ||
$3,795 | ||
$3,000 | ||
$3,000 | ||
$2,595 | ||
4BR at East 14th Street 14th to 40th Street, Downtown, East Village, Gramercy Posted By Hashim Askew (User Post - Broker) | $5,550 | |
$3,295 | ||
4BR at East 14th Street 14th to 40th Street, Downtown, East Village, Gramercy Posted By Bryan Carter (User Post - Broker) | $5,550 | |
$2,100 | ||
$4,400 | ||
$3,295 | ||
$2,900 | ||
$2,800 | ||
$2,900 | ||
![]() | $2,595 | |
$2,995 | ||
1BR at East 22nd Street 14th to 40th Street, Gramercy Posted By Jonathan Richards (User Post - Broker) | $2,815 | |
$4,650 | ||
$3,000 | ||
$6,500 | ||



















































