Rental Stats And Trends

Historical Rental Prices

RentHop tracks historical rental prices and trends for a majority of cities and metropolitan areas across the United States.
Click on a city in the list below to view average rents, as a whole and by individual neighborhood.
City
Studio
1 Bed 2 Bed
New York, NY $3,500 $4,200 $5,075
Houston, TX $1,237 $1,280 $1,700
Philadelphia, PA $1,354 $1,675 $1,800
Austin, TX $1,185 $1,420 $1,950
Chicago, IL $1,325 $1,745 $2,350
Miami, FL $2,345 $3,100 $4,300
Los Angeles, CA $2,049 $2,700 $3,984
Miami Beach, FL $2,200 $2,950 $5,250
Dallas, TX $1,850 $1,350 $2,350
Boston, MA $2,999 $3,530 $4,473
Washington, DC $1,941 $2,500 $3,400
Fort Worth, TX $1,050 $1,504 $1,950
Las Vegas, NV $1,195 $1,150 $1,695
Tampa, FL $1,916 $2,161 $2,737
Fort Lauderdale, FL $1,800 $2,150 $3,200
Hollywood, FL $2,000 $2,400 $3,250
Scottsdale, AZ $2,800 $2,200 $3,425
Portland, OR $1,150 $1,375 $1,645
Phoenix, AZ $1,612 $1,350 $1,995
San Diego, CA $1,950 $2,195 $3,050
Henderson, NV $1,375 $1,525 $1,875
San Antonio, TX $775 $945 $1,400
Columbus, OH $830 $1,000 $1,315
Sunny Isles Beach, FL $2,200 $2,575 $5,500
Cape Coral, FL $0 $1,500 $1,950
Baltimore, MD $1,215 $1,425 $1,693
Orlando, FL $1,690 $1,495 $1,850
Hallandale Beach, FL $1,950 $2,300 $3,500
Atlanta, GA $1,497 $1,850 $2,500
Seattle, WA $1,495 $1,982 $2,716
Jacksonville, FL $975 $1,120 $1,550
St. Petersburg, FL $1,375 $1,705 $2,495
Lubbock, TX $555 $650 $950
Oklahoma City, OK $775 $889 $1,099
Aventura, FL $2,450 $2,375 $3,500
Spring Valley, NV $0 $1,295 $1,595
Enterprise, NV $0 $1,597 $1,700
Denver, CO $1,554 $1,550 $2,400
Fair Housing and Equal Opportunity
Fair Housing and Equal Opportunity
© 2009 - 2024 RentHop.com™
Quantcast