New York Apartment Deals - October 2011
Management Companies Offering Concessions
| Manager | Effective Discount (%) | Concession |
| 9300 Realty | 0% | 1M Owner Pays Broker / $250 Agent Bonus on 24M Lease |
| AIMCO | 0% | 1M Owner Pays Broker (Upper Manhattan Units) |
| Big Apple Properties | 0% | 1/2M Owner Pays Broker |
| Glenwood Management | 0% | 1M Owner Pays Broker (Hampton Court / Briar Hill) |
| Metro Loft Management | 4.17% | 1M Free / 24M Lease (Owner Pays Broker on Select Units) |
| Milford Management | 0% | 1/2M Owner Pays Broker |
| Rockrose | 0% | 1M Owner Pays Broker |
Building Concessions (Mostly Luxury Highrises)
| Effective Rent (After Months Free) |
||||||||
| Building | Manager | Neighborhood | Effective Discount (%) | Concession | Notes | Studio From |
1-Bedroom From | 2-Bedroom From |
| The Epic (125 West 31st St) | Durst Fetner Residential | Chelsea | 0% | Owner Pays Broker 1M | Luxury Highrise | N/A | $3,590 | N/A |
| 607 East 11th Street | AD Real Estate | East Village | 0% | No Concessions | Walkup | N/A | $2,620 | N/A |
| 45 Wall Street | TF Cornerstone | Financial District | 0% | No Concessions | Luxury Highrise | $2,335 | N/A | N/A |
| 90 West Street | The Kibel Company | Financial District | 0% | No Concessions | Luxury Highrise | $1,800 | $2,550 | N/A |
| 15 Cliff Street | AD Real Estate | Financial District | 0% | No Concessions | Luxury Highrise | N/A | $2,795 | N/A |
| Gateway Plaza | Olnick Organization | Financial District | 0% | No Concessions | Luxury Highrise | N/A | $2,825 | N/A |
| 100 Maiden Lane | AD Real Estate | Financial District | 0% | Owner Pays Broker 1M | Luxury Highrise | $2,280 | $3,070 | $4,050 |
| 2 Gold Street | TF Cornerstone | Financial District | 0% | No Concessions | Luxury Highrise | $2,393 | $3,095 | $4,640 |
| 90 Washington Street | 90 Washington Street | Financial District | 0% | No Concessions | Luxury Highrise | $2,250 | $3,295 | N/A |
| 100 John Street | Moinian Group | Financial District | 0% | 6M Free Crunch Gym Membership | Luxury Highrise | $2,295 | $3,295 | N/A |
| 119 Lexington Avenue | AD Real Estate | Kips Bay | 0% | No Concessions | Walkup | N/A | $2,300 | N/A |
| 401 East 62nd Street | AD Real Estate | Midtown East | 0% | No Concessions | Walkup | $1,580 | N/A | N/A |
| 455 West 37th Street | TF Cornerstone | Midtown West | 0% | No Concessions | Luxury Highrise | $2,305 | N/A | N/A |
| 505 West 37th Street | TF Cornerstone | Midtown West | 0% | No Concessions | Luxury Highrise | N/A | $3,195 | N/A |
| The Marc | Moinian Group | Midtown West | 0% | No Concessions | Luxury Highrise | $2,850 | $3,450 | N/A |
| The Chesapeake (345 East 94th St) | The Chesapeake | Upper East Side | 0% | Owner Pays Broker 1M | Luxury Highrise | $2,050 | $2,695 | N/A |
| The Colorado (201 East 86th St) | The Colorado | Upper East Side | 0% | Owner Pays Broker $1,500 | Luxury Highrise | $2,300 | $3,200 | N/A |
| The Fairfax | TF Cornerstone | Upper East Side | 0% | No Concessions | Luxury Highrise | $2,785 | $3,895 | N/A |
| The Marquis (101 West 90th St) | Marquis Real Estate Group | Upper West Side | 0% | No Concessions | Luxury Highrise | N/A | $3,098 | N/A |
| 33 West End Avenue | Cantor Pecorella | Upper West Side | 7.69% | 1M Free / 13M Lease + Owner Pays Broker 1/2M | Luxury Highrise | N/A | $3,255 | N/A |
Frequently Asked Questions
How do apartment concessions work?
Most concessions come in the form of "free months" at the end of a lease. For example, you might get the 13th month free on a 12 month lease. The translates to effectively 12/13 x RENT over the entire 13 months, or a 7.7% discount. There might be other types of concessions such as "OP - Owner Pays Broker", gift cards, free gym access, or frictionless lease-breaks. Generally, you'll find that there are fewer concessions during the summer months (when apartments are moving fast and new graduates are moving into the city) versus during November/December. However, this year, overall effective rents have dropped across the city because of the economy.
What is "OP"?
"OP" stands for Owner Pays. Many no-fee buildings offer to pay 1 month of rent as a broker's fee. However, if you found the apartment by yourself, you can likely negotiate and get a lower rent or an extra month free! Most landlords should be willing to negotiate if they were previously offering to pay 1 month of rent to the broker.
Can you help us get paid for the "OP" or Owner Pays Broker?
If you contacted the management companies above and find that they don't want to offer you any additional discount, we can help you get a rebate on the OP. Contact feedback@renthop.com.
Are the rents on your listings effective rents? Or are they gross rents?
Gross rents are rents before discounts are applied. We show gross rents instead of net rents (rents net of concessions).