![]() |
$3,343
Per Month
We're very sorry, but this listing is no longer available.
Below are some similar 1BR / 1BA apartments in Financial District with Doorman, Elevator
|
Fri, Apr 20 | 10:00am - 6:00pm | $4,250 |
1BR at 15 Broad St |
Fri, Apr 20 | 11:00am - 4:00pm | $4,273 |
1BR at 10 Hanover Square |
Sun, Apr 22 | 10:00am - 6:00pm | $4,500 |
1BR at 119 Fulton St |
$3,411 | 1 Bed | 1 Bath |
$3,025 | 1 Bed | 1 Bath |
$3,295 | 1 Bed | 1 Bath |
$3,995 | 1 Bed | 1 Bath |
$3,910 | 1 Bed | 1 Bath |
$3,361 | 1 Bed | 1 Bath |
$4,000 | 1 Bed | 1 Bath |
$3,350 | 1 Bed | 1 Bath |
$4,250 | 1 Bed | 1 Bath |
$3,195 | 1 Bed | 1 Bath |
$3,368 | 1 Bed | 1 Bath |
$3,845 | 1 Bed | 1 Bath |
$4,687 | 1 Bed | 1 Bath |
$3,900 | 1 Bed | 1 Bath |
$3,400 | 1 Bed | 1 Bath |
$3,602 | 1 Bed | 1 Bath |
$4,130 | 1 Bed | 1 Bath |
$3,785 | 1 Bed | 1 Bath |
$3,400 | 1 Bed | 1 Bath |
$3,675 | 1 Bed | 1 Bath |
|
![]() |