![]() |
$3,500
Per Month
We're very sorry, but this listing is no longer available.
Below are some similar 3BR / 1BA apartments in East Williamsburg
|
$3,475 | 3 Bed | 1 Bath |
$3,399 | 3 Bed | 1 Bath |
$4,000 | 3 Bed | 1 Bath |
$4,000 | 3 Bed | 1 Bath |
$2,548 | 3 Bed | 1 Bath |
$3,200 | 3 Bed | 1 Bath |
$3,785 | 3 Bed | 1 Bath |
$3,300 | 3 Bed | 1 Bath |
$3,300 | 3 Bed | 1 Bath |
$3,975 | 3 Bed | 1.5 Bath |
$2,950 | 3 Bed | 1 Bath |
$3,949 | 3 Bed | 1 Bath |
$2,475 | 3 Bed | 1 Bath |
$2,900 | 3 Bed | 1 Bath |
$4,400 | 3 Bed | 1 Bath |
$2,499 | 3 Bed | 1 Bath |
$4,400 | 3 Bed | 1 Bath |
$2,995 | 3 Bed | 1 Bath |
$2,999 | 3 Bed | 1 Bath |
$4,825 | 3 Bed | 1 Bath |
|
![]() |