![]() |
$3,198
Per Month
We're very sorry, but this listing is no longer available.
Below are some similar 1BR / 1BA apartments in Boerum Hill
|
$3,373 | 1 Bed | 1 Bath |
$2,200 | 1 Bed | 1 Bath |
$3,700 | 1 Bed | 1 Bath |
$4,250 | 1 Bed | 1 Bath |
$2,315 | 1 Bed | 1 Bath |
$2,995 | 1 Bed | 1 Bath |
$4,100 | 1 Bed | 1 Bath |
$3,300 | 1 Bed | 1 Bath |
$2,400 | 1 Bed | 1 Bath |
$3,950 | 1 Bed | 1 Bath |
$2,375 | 1 Bed | 1 Bath |
$2,050 | 1 Bed | 1 Bath |
$2,300 | 1 Bed | 1 Bath |
$2,850 | 1 Bed | 1 Bath |
$4,198 | 1 Bed | 1 Bath |
$3,380 | 1 Bed | 1 Bath |
$3,345 | 1 Bed | 1 Bath |
$3,410 | 1 Bed | 1 Bath |
$4,300 | 1 Bed | 1 Bath |
$4,385 | 1 Bed | 1 Bath |
|
![]() |