![]() |
$3,199
Per Month
We're very sorry, but this listing is no longer available.
Below are some similar 1BR / 1BA apartments in Hell's Kitchen with Doorman, Elevator
|
Mon, Apr 23 | 10:30am - 11:30am | $3,683 |
1BR at 601 West 57th Street |
$3,000 | 1 Bed | 1 Bath |
$3,150 | 1 Bed | 1 Bath |
$3,025 | 1 Bed | 1 Bath |
$3,140 | 1 Bed | 1 Bath |
$3,000 | 1 Bed | 1 Bath |
$2,795 | 1 Bed | 1 Bath |
$3,100 | 1 Bed | 1 Bath |
$2,980 | 1 Bed | 1 Bath |
$3,105 | 1 Bed | 1 Bath |
$4,034 | 1 Bed | 1 Bath |
$3,126 | 1 Bed | 1 Bath |
$3,754 | 1 Bed | 1 Bath |
$3,215 | 1 Bed | 1 Bath |
$3,700 | 1 Bed | 1 Bath |
$3,600 | 1 Bed | 1 Bath |
$3,649 | 1 Bed | 1 Bath |
$3,075 | 1 Bed | 1 Bath |
$3,750 | 1 Bed | 1 Bath |
$3,074 | 1 Bed | 1 Bath |
$3,566 | 1 Bed | 1 Bath |
|
![]() |