![]() |
$5,000
Per Month
We're very sorry, but this listing is no longer available.
Below are some similar 3BR / 1BA apartments in Boerum Hill
|
$4,149 | 3 Bed | 1 Bath |
$2,999 | 3 Bed | 1 Bath |
$3,750 | 3 Bed | 1 Bath |
$4,200 | 3 Bed | 1 Bath |
$4,178 | 3 Bed | 1 Bath |
$3,395 | 3 Bed | 1 Bath |
$4,500 | 3 Bed | 1 Bath |
$5,000 | 3 Bed | 1 Bath |
$4,200 | 3 Bed | 1 Bath |
$4,125 | 3 Bed | 1 Bath |
$3,000 | 3 Bed | 1 Bath |
$5,000 | 3 Bed | 1 Bath |
$5,000 | 3 Bed | 1 Bath |
$5,000 | 3 Bed | 1 Bath |
$5,000 | 3 Bed | 1 Bath |
$4,200 | 3 Bed | 1 Bath |
$4,500 | 3 Bed | 1 Bath |
$3,000 | 3 Bed | 1 Bath |
$4,500 | 3 Bed | 1 Bath |
$3,981 | 3 Bed | 1 Bath |
|
![]() |