![]() |
$2,000
Per Month
We're very sorry, but this listing is no longer available.
Below are some similar 2BR / 1BA apartments in Bushwick
|
Fri, Apr 20 | 12:00pm - 8:00pm | $2,595 |
2BR at 10 Jefferson Street |
Sat, Apr 21 | 1:00pm - 2:00pm | $1,900 |
2BR at 34 Marginal Street West |
$2,677 | 2 Bed | 1 Bath |
$2,200 | 2 Bed | 1 Bath |
$2,600 | 2 Bed | 1 Bath |
$1,995 | 2 Bed | 1 Bath |
$2,700 | 2 Bed | 1 Bath |
$2,400 | 2 Bed | 1 Bath |
$2,566 | 2 Bed | 1 Bath |
$2,500 | 2 Bed | 1 Bath |
$2,800 | 2 Bed | 1 Bath |
$2,650 | 2 Bed | 1 Bath |
$2,745 | 2 Bed | 1 Bath |
$3,000 | 2 Bed | 1 Bath |
$1,999 | 2 Bed | 1 Bath |
$2,250 | 2 Bed | 1 Bath |
$2,200 | 2 Bed | 1 Bath |
$2,200 | 2 Bed | 1 Bath |
$2,400 | 2 Bed | 1 Bath |
$2,350 | 2 Bed | 1 Bath |
$2,575 | 2 Bed | 1 Bath |
$2,000 | 2 Bed | 1 Bath |
|
![]() |