Description
*PLEASE NOTE: This is a private room in a shared apartment.
Queen room in a 3 bedroom, 2.5 bathroom shared home in Savin Hill. This property can come furnished or unfurnished.
3D tours available right now here: https://my.matterport.com/show/?m=xv5vChNEAHX
About This Room
This room may be unfurnished or furnished (additional fees apply) at the time of your move-in date. For up to date prices, please enter your move-in, move-out dates and your furnishing option.
About This Home
If you are in the market for a spacious, 3-bedroom, 2.5-bathroom apartment near Dorchester Bay, you have found your spot. Built-in 1880, this exquisitely maintained second and third-floor Savin Hill apartment is a perfect place for a small family or several roommates. High ceilings, brilliant hardwood floors, large bedrooms, walk-in closets, and plenty of windows give this newly-renovated, 1275-square-foot apartment a certain charm that is hard to resist, there is a parking space that can be rented..
About June Homes:
- June Homes mission is to make renting apartments as easy and stress-free as possible.
- Your home essentials fee ($109/month) includes: a fully equipped kitchen, cleaning, supplies, and our dedicated resident support team available via June Homes app.
- All residents go through extensive background checks and interviews with your safety in mind.
* All prices of our homes are calculated on May 18, 2022.
See below for additional prices and date range options:
June 13, 2022 - June 13, 2023: $1425/month for unfurnished
June 13, 2022 - June 13, 2023: $1700/month for furnished
June 19, 2022 - Oct. 20, 2022: $1850/month for unfurnished
June 19, 2022 - Oct. 20, 2022: $2075/month for furnished
June 12, 2022 - June 12, 2023: $1425/month for unfurnished
June 12, 2022 - June 12, 2023: $1700/month for furnished
June 11, 2022 - April 4, 2023: $1500/month for unfurnished
June 11, 2022 - April 4, 2023: $1800/month for furnished
June 7, 2022 - June 7, 2023: $1425/month for unfurnished
June 7, 2022 - June 7, 2023: $1700/month for furnished
June 7, 2022 - June 7, 2023: $1425/month for unfurnished
June 7, 2022 - June 7, 2023: $1700/month for furnished
June 7, 2022 - Sept. 1, 2022: $1800/month for unfurnished
June 7, 2022 - Sept. 1, 2022: $2000/month for furnished
June 7, 2022 - July 22, 2022: $1925/month for unfurnished
June 7, 2022 - July 22, 2022: $2175/month for furnished
June 13, 2022 - June 13, 2023: $1425/month for unfurnished
June 13, 2022 - June 13, 2023: $1700/month for furnished
June 19, 2022 - Oct. 20, 2022: $1850/month for unfurnished
June 19, 2022 - Oct. 20, 2022: $2075/month for furnished
June 12, 2022 - June 12, 2023: $1425/month for unfurnished
June 12, 2022 - June 12, 2023: $1700/month for furnished
June 11, 2022 - April 4, 2023: $1500/month for unfurnished
June 11, 2022 - April 4, 2023: $1800/month for furnished
June 7, 2022 - June 7, 2023: $1425/month for unfurnished
June 7, 2022 - June 7, 2023: $1700/month for furnished
June 7, 2022 - June 7, 2023: $1425/month for unfurnished
June 7, 2022 - June 7, 2023: $1700/month for furnished
June 7, 2022 - Sept. 1, 2022: $1800/month for unfurnished
June 7, 2022 - Sept. 1, 2022: $2000/month for furnished
June 7, 2022 - July 22, 2022: $1925/month for unfurnished
June 7, 2022 - July 22, 2022: $2175/month for furnished
June 7, 2022 - Aug. 30, 2023: $1425/month for unfurnished
June 7, 2022 - Aug. 30, 2023: $1700/month for furnished
June 7, 2022 - June 7, 2023: $1425/month for unfurnished
June 7, 2022 - June 7, 2023: $1700/month for furnished
June 7, 2022 - Sept. 1, 2022: $1800/month for unfurnished
June 7, 2022 - Sept. 1, 2022: $2000/month for furnished
June 7, 2022 - July 22, 2022: $1925/month for unfurnished
June 7, 2022 - July 22, 2022: $2175/month for furnished
#541: Savin Hill Queen Room B
The manager has listed the unit size as 283 square feet.