Beds | Baths | Unit | Price | Posted | Sqft |
1 Bed | 1 Bath | 1D | $3,005 | 29 weeks ago | - |
1 Bed | 1 Bath | 1A | $3,200 | 29 weeks ago | - |
1 Bed | 1 Bath | 1E | $3,230 | 29 weeks ago | - |
1 Bed | 1 Bath | 1C | $3,330 | 29 weeks ago | - |
1 Bed | 1 Bath | 1B | $3,380 | 29 weeks ago | - |
2 Beds | 2 Bath | 2A | $4,655 | 29 weeks ago | - |
If you love being in the "thick of things" and always having something going on in your neighborhood, Fenway is perfect for you. As soon as you step foot in this neighborhood, the energy is contagious. The streets and businesses of this neighborhood are often populated with one of three people; students, young professionals, and Red Sox fans. You'll see Red Sox gear absolutely everywhere and game days areā¦