![]() |
$3,180
Per Month
We're very sorry, but this listing is no longer available.
Below are some similar 1BR / 1BA apartments in Chinatown - Leather District
|
$2,550 | 1 Bed | 1 Bath |
$4,831 | 1 Bed | 1 Bath |
$2,650 | 1 Bed | 1 Bath |
$3,705 | 1 Bed | 1 Bath |
$2,150 | 1 Bed | 1 Bath |
$4,016 | 1 Bed | 1 Bath |
$3,966 | 1 Bed | 1 Bath |
$3,966 | 1 Bed | 1 Bath |
$3,705 | 1 Bed | 1 Bath |
$2,650 | 1 Bed | 1 Bath |
$3,561 | 1 Bed | 1.5 Bath |
$4,116 | 1 Bed | 1 Bath |
$2,200 | 1 Bed | 1 Bath |
$3,590 | 1 Bed | 1.5 Bath |
$2,992 | 1 Bed | 1 Bath |
$4,116 | 1 Bed | 1 Bath |
$2,500 | 1 Bed | 1 Bath |
$3,260 | 1 Bed | 1 Bath |
$2,150 | 1 Bed | 1 Bath |
$2,725 | 1 Bed | 1 Bath |
|
![]() |