![]() |
$5,330
Per Month
We're very sorry, but this listing is no longer available.
Below are some similar 2BR / 2BA apartments in Downtown Boston
|
$5,387 | 2 Bed | 2 Bath |
$3,565 | 2 Bed | 2.5 Bath |
$3,844 | 2 Bed | 2.5 Bath |
$5,025 | 2 Bed | 2 Bath |
$4,219 | 2 Bed | 2.5 Bath |
$6,900 | 2 Bed | 2 Bath |
$3,930 | 2 Bed | 2 Bath |
$4,010 | 2 Bed | 2 Bath |
$5,174 | 2 Bed | 2 Bath |
$3,829 | 2 Bed | 2 Bath |
$4,761 | 2 Bed | 2 Bath |
$3,910 | 2 Bed | 2 Bath |
$4,340 | 2 Bed | 2 Bath |
$5,387 | 2 Bed | 2 Bath |
$4,400 | 2 Bed | 2 Bath |
$4,032 | 2 Bed | 2 Bath |
$4,255 | 2 Bed | 2.5 Bath |
$4,761 | 2 Bed | 2 Bath |
$6,026 | 2 Bed | 2 Bath |
$5,255 | 2 Bed | 2 Bath |
|
![]() |