Featured Apartments
![]() | $2,050 | |
$1,750 | ||
$4,292 | ||
$1,850 | ||
![]() | $1,750 | |
$2,500 | ||
$2,000 | ||
$1,750 | ||
$2,500 | ||
$2,470 | ||
$1,295 | ||
$2,860 | ||
$2,300 | ||
$2,800 | ||
$1,350 | ||
2BR at East 96th Street East Harlem, Harlem, Upper East Side Posted By Maya Greenwald (User Post - Broker) | $3,850 | |
$2,700 | ||
$3,550 | ||
$2,750 | ||
$3,595 | ||
$1,625 | ||
$3,375 | ||
$2,095 | ||
$2,050 | ||
$3,375 | ||
$1,925 | ||
$1,550 | ||
$2,400 | ||
$1,800 | ||
$3,100 | ||
$2,495 | ||
$3,200 | ||
$1,550 | ||
$2,695 | ||
$1,350 | ||
$1,350 | ||
$3,850 | ||
2BR at East 96th Street East Harlem, Harlem, Upper East Side Posted By Tom Nadler (User Post - Broker) | $3,500 | |
$2,300 | ||
$2,900 | ||
$2,200 | ||
$3,850 | ||
$2,700 | ||
$2,600 | ||
$2,500 | ||
$2,238 | ||
$2,700 | ||
$5,090 | ||
$2,800 | ||
3BR at East 96 Street East Harlem, Harlem, Upper East Side Posted By Mirela Anderson (User Post - Broker) | $3,200 | |




















































